Sarah Pacini - SIZE GUIDE
This size guide is to help you find the Sarah Pacini size that will fit you best
| Belts | ||||
|---|---|---|---|---|
| Size website | S | M | ||
| Size on label | 01 | 02 | ||
| Measurements in centimeters | ||||
| Waist | 66/76 | 76/90 | ||
| Low waist | 82/92 | 92/106 | ||
| Hips | 92/102 | 102/116 | ||
| Gloves | ||||
|---|---|---|---|---|
| Size website | S | M | ||
| Size on label | 01 | 02 | ||
| Measurements in centimeters | ||||
| Hand length | 17/18 | 18/19 | ||
MEASURING INSTRUCTIONS

- BustPlace a measuring tape horizontally around the fullest part of the bust, under the arms and across the lower shoulder blades.
- WaistPlace a measuring tape horizontally around the smallest part of the natural waist.
- Low waistPlace a measuring tape horizontally around the body, approximately 4cm below the smallest part of the natural waist.
- HipsPlace a measuring tape horizontally around the widest part of the hips and across the top of the buttocks.