Sarah Pacini - SIZE GUIDE
This size guide is to help you find the Sarah Pacini size that will fit you best
| Jackets / Coats | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size website | UNI | S | M | L | ||||||
| Size on label | 00 | 01 | 02 | 03 | ||||||
| Italy | UNI | 46/48 | 48/50 | 50/52 | ||||||
| France / Spain | UNI | 46/48 | 48/50 | 50/52 | ||||||
| Belgium / Germany | UNI | 46/48 | 48/50 | 50/52 | ||||||
| UK | UNI | 36/38 | 38/40 | 40/42 | ||||||
| US / Canada | UNI | 36/38 | 38/40 | 40/42 | ||||||
| Measurements in centimeters | ||||||||||
| Chest | UNI | 95/100 | 100/105 | 105/110 | ||||||
| Waist | UNI | 80/85 | 85/90 | 90/95 | ||||||
| Hips | UNI | 93/98 | 98/103 | 103/108 | ||||||
| Sleeves | UNI | 85/87 | 88/90 | 91/93 | ||||||
MEASURING INSTRUCTIONS

- Bust
Place a measuring tape horizontally around the fullest part of the bust, under the arms and across the lower shoulder blades. - Waist
Place a measuring tape horizontally around the smallest part of the natural waist. - Low waist
Place a measuring tape horizontally around the body, approximately 4cm below the smallest part of the natural waist. - Hips
Place a measuring tape horizontally around the widest part of the hips and across the top of the buttocks.