Sarah Pacini - SIZE GUIDE
This size guide is to help you find the Sarah Pacini size that will fit you best
| T-shirts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size website | S | M | L | XL | ||||||
| Size on label | 01 | 02 | 03 | 04 | ||||||
| Italy | 40/42 | 42/44 | 44/46 | 46/48 | ||||||
| France / Spain | 38/40 | 40/42 | 42/44 | 44/46 | ||||||
| Belgium / Germany | 36/38 | 38/40 | 40/42 | 42/44 | ||||||
| UK | 8/10 | 10/12 | 12/14 | 14/16 | ||||||
| US / Canada | 6/8 | 8/10 | 10/12 | 12/14 | ||||||
| Measurements in centimeters | ||||||||||
| Chest | 88/94 | 94/100 | 100/104 | 104/108 | ||||||
| Waist | 70/76 | 76/82 | 82/86 | 86/90 | ||||||
| Low waist | 86/92 | 92/98 | 98/102 | 102/106 | ||||||
| Hips | 96/102 | 102/108 | 108/112 | 112/116 | ||||||
MEASURING INSTRUCTIONS

- BustPlace a measuring tape horizontally around the fullest part of the bust, under the arms and across the lower shoulder blades.
- WaistPlace a measuring tape horizontally around the smallest part of the natural waist.
- Low waistPlace a measuring tape horizontally around the body, approximately 4cm below the smallest part of the natural waist.
- HipsPlace a measuring tape horizontally around the widest part of the hips and across the top of the buttocks.