Sarah Pacini - SIZE GUIDE
This size guide is to help you find the Sarah Pacini size that will fit you best
| Shoes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size website | 37 | 38 | 39 | 40 | 41 | |||||
| Size on label | 00 | 01 | 02 | 03 | 04 | |||||
| Italy | 36 | 37 | 38 | 39 | 40 | |||||
| France / Spain | 37 | 38 | 39 | 40 | 41 | |||||
| Belgium / Germany | 37 | 38 | 39 | 40 | 41 | |||||
| UK | 4 | 5 | 6 | 6 1/2 | 7 | |||||
| US / Canada | 6 1/2 | 7 1/2 | 8 1/2 | 9 | 9 1/2 | |||||
| Measurements in centimeters | ||||||||||
| Foot length | 23,8 | 24,5 | 25,1 | 25,4 | 25,7 | |||||
MEASURE YOUR FOOT
- Stand against a wall wearing a pair of socks on a piece of paper.
- Keep your heel firmly pressed against the wall and your foot flat on the sheet of paper.
- Draw a line at the tip of your foot.
- Measure the distance in cm from the edge of the paper to the line drawn (round up to nearest cm).
- Note: If you find you are between 2 sizes, it is recommended to buy the size above.